|
DISTANCES IN SAMOS
|
S a m o s |
K o k k a r i |
A v l a k i a |
V o u r l i o t e s |
M a n o l a t e s |
A g . K o n s t a n t i n o s |
A m b e l o s |
S t a v r i n i d e s |
K o n t a k e i k a |
I d r o u s a |
K a r l o v a s i |
K o n t e i k a |
A g . T h e o d o r i |
M a r a t h o k a m b o s |
K a l i t h e a |
D r a k e i |
K o s m a d e i |
P a l e o k a s t r o |
P i t h a g o r i o |
M i l i |
P a g o n d a s |
C h o r a |
M a v r a j e i |
K o u m a r a d e i |
P i r g o s |
S p a t h a r e i |
P a n d r o s o |
M e s o g i o s |
N e o h o r i |
K o s m a d e i |
S k o u r e i k a |
P l a t a n o s |
M i t i l i n i |
L e k a |
K a s t a n i a |
| Samos | 10 | 15 | 21 | 25 | 19 | 23 | 25 | 26 | 39 | 32 | 39 | 39 | 45 | 70 | 77 | 44 | 5 | 13 | 21 | 29 | 16 | 23 | 25 | 30 | 36 | 34 | 35 | 37 | 41 | 50 | 45 | 12 | 37 | 41 | |
| Kokkari | 10 | 5 | 11 | 19 | 9 | 13 | 15 | 18 | 23 | 22 | 29 | 24 | 35 | 60 | 57 | 34 | 15 | 23 | 31 | 39 | 26 | 33 | 35 | 40 | 44 | 44 | 45 | 33 | 34 | 39 | 34 | 22 | 27 | 31 | |
| Avlakia | 15 | 5 | 6 | 10 | 4 | 8 | 10 | 13 | 20 | 17 | 24 | 24 | 30 | 55 | 62 | 29 | 20 | 28 | 36 | 40 | 31 | 38 | 40 | 35 | 31 | 39 | 40 | 34 | 31 | 40 | 30 | 27 | 22 | 26 | |
| Vourliotes | 21 | 11 | 6 | 13 | 8 | 12 | 14 | 17 | 24 | 21 | 28 | 28 | 34 | 59 | 66 | 33 | 26 | 34 | 42 | 46 | 37 | 44 | 46 | 41 | 47 | 45 | 44 | 38 | 35 | 44 | 34 | 33 | 26 | 30 | |
| Manolates | 25 | 19 | 10 | 13 | 6 | 10 | 12 | 19 | 22 | 19 | 27 | 23 | 29 | 54 | 61 | 31 | 30 | 38 | 46 | 50 | 41 | 48 | 54 | 40 | 46 | 44 | 43 | 36 | 34 | 41 | 32 | 37 | 24 | 28 | |
| Ag.Konstantinos | 19 | 9 | 4 | 8 | 6 | 4 | 6 | 9 | 16 | 13 | 20 | 20 | 26 | 51 | 58 | 22 | 24 | 32 | 40 | 44 | 35 | 42 | 38 | 33 | 39 | 37 | 36 | 30 | 27 | 36 | 26 | 31 | 18 | 22 | |
| Ambelos | 23 | 13 | 8 | 12 | 10 | 4 | 2 | 13 | 20 | 17 | 24 | 24 | 30 | 55 | 62 | 29 | 28 | 36 | 44 | 48 | 39 | 44 | 48 | 37 | 41 | 47 | 46 | 34 | 31 | 40 | 30 | 35 | 22 | 26 | |
| Stavrinides | 25 | 15 | 10 | 14 | 12 | 6 | 2 | 15 | 22 | 19 | 26 | 26 | 32 | 57 | 64 | 31 | 30 | 38 | 46 | 50 | 41 | 46 | 50 | 39 | 43 | 49 | 46 | 36 | 33 | 42 | 32 | 37 | 24 | 28 | |
| Kontakeika | 26 | 18 | 13 | 17 | 19 | 9 | 13 | 15 | 9 | 6 | 13 | 13 | 19 | 44 | 31 | 18 | 33 | 41 | 49 | 53 | 40 | 41 | 31 | 26 | 32 | 30 | 29 | 23 | 20 | 29 | 19 | 40 | 11 | 15 | |
| Idrousa | 39 | 23 | 20 | 24 | 22 | 16 | 20 | 22 | 9 | 7 | 14 | 14 | 20 | 42 | 51 | 19 | 40 | 44 | 50 | 54 | 41 | 42 | 32 | 27 | 31 | 31 | 30 | 24 | 21 | 30 | 20 | 44 | 12 | 16 | |
| Karlovasi | 32 | 22 | 17 | 21 | 19 | 13 | 17 | 19 | 6 | 7 | 7 | 7 | 13 | 34 | 43 | 13 | 37 | 37 | 43 | 47 | 34 | 35 | 25 | 20 | 26 | 24 | 23 | 17 | 14 | 23 | 13 | 37 | 5 | 9 | |
| Konteika | 39 | 29 | 24 | 28 | 27 | 20 | 24 | 26 | 13 | 14 | 7 | 14 | 20 | 45 | 52 | 19 | 44 | 44 | 50 | 54 | 41 | 42 | 32 | 27 | 33 | 31 | 30 | 24 | 21 | 30 | 20 | 44 | 11 | 15 | |
| Ag.Theodori | 39 | 24 | 24 | 28 | 23 | 20 | 24 | 26 | 13 | 14 | 7 | 14 | 6 | 31 | 38 | 19 | 40 | 30 | 34 | 40 | 27 | 28 | 18 | 13 | 19 | 17 | 16 | 10 | 7 | 16 | 5 | 30 | 12 | 16 | |
| Marathokambos | 45 | 35 | 30 | 34 | 29 | 26 | 30 | 32 | 19 | 20 | 13 | 20 | 6 | 25 | 32 | 29 | 46 | 34 | 42 | 44 | 33 | 34 | 24 | 18 | 25 | 23 | 22 | 16 | 13 | 22 | 12 | 36 | 18 | 22 | |
| Kalithea | 70 | 60 | 55 | 59 | 54 | 51 | 55 | 57 | 44 | 42 | 34 | 45 | 31 | 25 | 7 | 50 | 71 | 61 | 67 | 71 | 56 | 54 | 49 | 44 | 50 | 48 | 47 | 41 | 38 | 47 | 37 | 60 | 43 | 48 | |
| Drakei | 77 | 57 | 62 | 66 | 61 | 58 | 62 | 64 | 31 | 51 | 43 | 52 | 38 | 32 | 7 | 57 | 78 | 68 | 74 | 78 | 63 | 57 | 56 | 51 | 57 | 55 | 54 | 48 | 45 | 54 | 44 | 67 | 50 | 55 | |
| Kosmadei | 44 | 34 | 29 | 33 | 31 | 22 | 29 | 31 | 18 | 19 | 13 | 19 | 19 | 29 | 50 | 57 | 50 | 50 | 56 | 60 | 47 | 48 | 38 | 33 | 39 | 37 | 36 | 30 | 27 | 36 | 26 | 50 | 7 | 7 | |
| Paleokastro | 5 | 15 | 20 | 26 | 30 | 24 | 28 | 30 | 33 | 40 | 37 | 44 | 40 | 46 | 71 | 78 | 50 | 10 | 18 | 22 | 13 | 20 | 22 | 27 | 33 | 31 | 30 | 34 | 38 | 47 | 42 | 13 | 42 | 49 | |
| Pithagorio | 13 | 23 | 28 | 34 | 38 | 32 | 36 | 38 | 41 | 44 | 37 | 44 | 30 | 34 | 61 | 68 | 50 | 10 | 8 | 12 | 3 | 10 | 12 | 17 | 23 | 21 | 20 | 20 | 24 | 37 | 31 | 4 | 42 | 46 | |
| Mili | 21 | 31 | 36 | 42 | 46 | 40 | 44 | 46 | 49 | 50 | 43 | 50 | 34 | 42 | 67 | 74 | 56 | 18 | 8 | 6 | 9 | 14 | 18 | 23 | 29 | 27 | 26 | 30 | 34 | 43 | 36 | 13 | 48 | 52 | |
| Pagondas | 29 | 39 | 40 | 46 | 50 | 44 | 48 | 50 | 53 | 54 | 47 | 54 | 40 | 44 | 71 | 78 | 60 | 22 | 12 | 6 | 13 | 20 | 22 | 27 | 33 | 31 | 30 | 34 | 38 | 47 | 42 | 16 | 52 | 56 | |
| Chora | 16 | 26 | 31 | 37 | 41 | 35 | 39 | 41 | 40 | 41 | 34 | 41 | 27 | 33 | 56 | 63 | 47 | 13 | 3 | 9 | 13 | 7 | 9 | 14 | 20 | 18 | 18 | 21 | 25 | 34 | 29 | 3 | 39 | 43 | |
| Mavrajei | 23 | 33 | 38 | 44 | 48 | 42 | 44 | 46 | 41 | 42 | 35 | 42 | 28 | 34 | 54 | 57 | 48 | 20 | 10 | 14 | 20 | 7 | 10 | 15 | 21 | 19 | 18 | 22 | 26 | 35 | 30 | 10 | 40 | 44 | |
| Koumaradei | 25 | 35 | 40 | 46 | 54 | 38 | 48 | 50 | 31 | 32 | 25 | 32 | 18 | 24 | 49 | 56 | 38 | 22 | 12 | 18 | 22 | 9 | 10 | 5 | 11 | 9 | 8 | 12 | 14 | 23 | 20 | 12 | 30 | 34 | |
| Pirgos | 30 | 40 | 35 | 41 | 40 | 33 | 37 | 39 | 26 | 27 | 20 | 27 | 13 | 18 | 44 | 51 | 33 | 27 | 17 | 23 | 27 | 14 | 15 | 5 | 6 | 4 | 3 | 7 | 11 | 20 | 15 | 17 | 25 | 29 | |
| Spatharei | 36 | 44 | 41 | 47 | 46 | 39 | 41 | 43 | 32 | 31 | 26 | 33 | 19 | 25 | 50 | 57 | 39 | 33 | 23 | 29 | 33 | 20 | 21 | 11 | 6 | 10 | 9 | 13 | 17 | 26 | 21 | 23 | 31 | 35 | |
| Pandrosos | 34 | 44 | 39 | 45 | 44 | 37 | 47 | 49 | 30 | 31 | 24 | 31 | 17 | 23 | 48 | 55 | 37 | 31 | 21 | 27 | 31 | 18 | 19 | 9 | 4 | 10 | 1 | 11 | 19 | 24 | 19 | 21 | 29 | 33 | |
| Mesogios | 35 | 45 | 40 | 44 | 43 | 36 | 46 | 46 | 29 | 30 | 23 | 30 | 16 | 22 | 47 | 54 | 36 | 30 | 20 | 26 | 30 | 18 | 18 | 8 | 3 | 9 | 1 | 10 | 18 | 23 | 18 | 20 | 28 | 32 | |
| Neoxori | 37 | 33 | 34 | 38 | 36 | 30 | 34 | 36 | 23 | 24 | 17 | 24 | 10 | 16 | 41 | 48 | 30 | 34 | 20 | 30 | 34 | 21 | 22 | 12 | 7 | 13 | 11 | 10 | 8 | 17 | 12 | 24 | 22 | 24 | |
| Koumeika | 41 | 34 | 31 | 35 | 34 | 27 | 31 | 33 | 20 | 21 | 14 | 21 | 7 | 13 | 38 | 45 | 27 | 38 | 24 | 34 | 38 | 25 | 26 | 14 | 11 | 17 | 19 | 18 | 8 | 9 | 9 | 24 | 20 | 24 | |
| Skoureika | 50 | 39 | 40 | 44 | 41 | 36 | 40 | 42 | 29 | 30 | 23 | 30 | 16 | 22 | 47 | 54 | 36 | 47 | 37 | 43 | 47 | 34 | 35 | 23 | 20 | 26 | 24 | 23 | 17 | 9 | 18 | 37 | 29 | 33 | |
| Platanos | 45 | 34 | 30 | 34 | 32 | 26 | 30 | 32 | 19 | 20 | 13 | 20 | 5 | 12 | 37 | 44 | 26 | 42 | 31 | 36 | 42 | 29 | 30 | 20 | 15 | 21 | 19 | 18 | 12 | 9 | 18 | 32 | 18 | 22 | |
| Mitilini | 12 | 22 | 27 | 33 | 37 | 31 | 35 | 37 | 40 | 44 | 37 | 44 | 30 | 36 | 60 | 67 | 50 | 13 | 4 | 13 | 16 | 3 | 10 | 12 | 17 | 23 | 21 | 20 | 24 | 24 | 37 | 32 | 42 | 46 | |
| Leka | 37 | 27 | 22 | 26 | 24 | 18 | 22 | 24 | 11 | 12 | 5 | 11 | 12 | 18 | 43 | 50 | 7 | 42 | 42 | 48 | 52 | 39 | 40 | 30 | 25 | 31 | 29 | 28 | 22 | 20 | 29 | 18 | 42 | 4 | |
| Kastania | 41 | 31 | 26 | 30 | 28 | 22 | 26 | 28 | 15 | 16 | 9 | 15 | 16 | 22 | 48 | 55 | 7 | 46 | 46 | 52 | 56 | 43 | 44 | 34 | 29 | 35 | 33 | 32 | 24 | 24 | 33 | 22 | 46 | 4 | |
| www.samosin.gr | |||||||||||||||||||||||||||||||||||
|
Copyrights & Web Design by Jiannis E. Kiloukiotis © 1999 - 2003 Samos |
|||||||||||||||||||||||||||||||||||